|
Hughesville, Pa - 17737 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hughesville, Pa 17737
Population Age & Sex Range for Hughesville, Pa 17737
| Total Population: | 5942 |
| Male Population: | 2934 |
| Male < 1: | 33 |
| Male 1: | 36 |
| Male 2: | 38 |
| Male 3: | 40 |
| Male 4: | 39 |
| Male 5: | 30 |
| Male 6: | 23 |
| Male 7: | 50 |
| Male 8: | 38 |
| Male 9: | 53 |
| Male 10: | 48 |
| Male 11: | 43 |
| Male 12: | 52 |
| Male 13: | 65 |
| Male 14: | 51 |
| Male 15: | 40 |
| Male 16: | 48 |
| Male 17: | 49 |
| Male 18: | 39 |
| Male 19: | 29 |
| Male 20: | 51 |
| Male 21: | 18 |
| Male 22-24: | 82 |
| Male 25-29: | 161 |
| Male 30-34: | 174 |
| Male 35-39: | 232 |
| Male 40-44: | 229 |
| Male 45-49: | 245 |
| Male 50-54: | 226 |
| Male 55-59: | 166 |
| Male 60-61: | 49 |
| Male 62-64: | 72 |
| Male 65-66: | 35 |
| Male 67-69: | 61 |
| Male 70-74: | 121 |
| Male 75-79: | 84 |
| Male 80-84: | 35 |
| Male 85 & Over: | 49 |
|
| Female Population: | 3008 |
| Female < 1: | 43 |
| Female 1: | 53 |
| Female 2: | 14 |
| Female 3: | 39 |
| Female 4: | 26 |
| Female 5: | 37 |
| Female 6: | 15 |
| Female 7: | 50 |
| Female 8: | 24 |
| Female 9: | 25 |
| Female 10: | 37 |
| Female 11: | 38 |
| Female 12: | 54 |
| Female 13: | 50 |
| Female 14: | 50 |
| Female 15: | 33 |
| Female 16: | 20 |
| Female 17: | 54 |
| Female 18: | 32 |
| Female 19: | 18 |
| Female 20: | 38 |
| Female 21: | 43 |
| Female 22-24: | 62 |
| Female 25-29: | 180 |
| Female 30-34: | 208 |
| Female 35-39: | 218 |
| Female 40-44: | 271 |
| Female 45-49: | 222 |
| Female 50-54: | 210 |
| Female 55-59: | 183 |
| Female 60-61: | 43 |
| Female 62-64: | 90 |
| Female 65-66: | 42 |
| Female 67-69: | 75 |
| Female 70-74: | 132 |
| Female 75-79: | 122 |
| Female 80-84: | 93 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Hughesville, Pa 17737
| Total Population: | 5942 |
| White: | 5884 |
| Black: | 27 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 1 |
| Two or More: | 12 |
| Other: | 4 |
|
|
Housing Statistics for Hughesville, Pa 17737
| Total: | 5942 |
| Own: | 4789 |
| Rent: | 1153 |
|
|
Education Level for Residents of Hughesville, Pa 17737
| Total Population: | 4092 |
| Male: | 1939 |
| No School: | 5 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 2 |
| 7th - 8th: | 103 |
| 9th: | 39 |
| 10th: | 73 |
| 11th: | 90 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 821 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 139 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 132 |
| Bachelors: | 176 |
| Doctorate: | 2 |
| Masters: | 83 |
|
| Female: | 2153 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 93 |
| 9th: | 41 |
| 10th: | 112 |
| 11th: | 75 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 997 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 79 |
| 1 or More Years College, No Degree: | 196 |
| Associates: | 189 |
| Bachelors: | 236 |
| Doctorate: | |
| Masters: | 61 |
|
|
|
Economic Statistics for Hughesville, Pa 17737
| Employed Civilian Males: | 1500 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 1584 |
| Male Over 16 Not In Labor Force: | 671 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1340 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 1390 |
| Female Over 16 Not In Labor Force: | 1030 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2789 |
| Work At Home: | 74 |
| Over 16, Doesn't Work At Home: | 2715 |
| Family Income Below Poverty: | 79 |
| Household Income Below Poverty: | 210 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $42629 |
| Median Household Income: | $34418 |
| Per Capita Income: | $17262 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 247 |
| 10 to 14 Minutes: | 392 |
| 15 to 19 Minutes: | 419 |
| 20 to 24 Minutes: | 452 |
| 25 to 29 Minutes: | 319 |
| 30 to 35 Minutes: | 363 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 70 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 57 |
|
|
Veterans Status for Residents of Hughesville, Pa 17737
| Total Males: | 2158 |
| Male 18 to 64 | 1773 |
| Male Civilian 18 to 64 | 1773 |
| Male Civilian Non-Veteran 18 to 64 | 1420 |
| Male Civilian Veteran 18 to 64 | 353 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 385 |
| Male Civilian 65 and Over | 385 |
| Male Civilian Non-Veteran 65 and Over | 124 |
| Male Civilian Veteran 65 and Over | 261 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2346 |
| Female 18 - 64 | 1818 |
| Female 65 and Over | 528 |
| Female Civilians 18 - 64 | 1818 |
| Female Civilian Non-Veteran 18 - 64 | 1790 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 528 |
| Female Civilian Non-Veteran 65 and Over | 515 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|